軸承型號 Bearing NO. | 外形尺 Dimensions:(mm) | 額定載 Load Rating:(KN) | 極限轉(zhuǎn)速 Limiting Speed(rpm) | 重量 Weight(kg) | ||||
d | D | B | Cr | Cor | 脂潤滑Grease | 油潤滑 Oil | ||
71800AC | 10 | 19 | 5 | 1.7 | 0.93 | 70000 | 110000 | 0.005 |
71801AC | 12 | 21 | 5 | 1.9 | 1.1 | 63000 | 95000 | 0.006 |
71802AC | 15 | 24 | 5 | 2.1 | 1.4 | 53000 | 80000 | 0.007 |
71803AC | 17 | 26 | 5 | 2.2 | 1.5 | 48000 | 75000 | 0.008 |
71804AC | 20 | 32 | 7 | 3.6 | 2.5 | 40000 | 63000 | 0.018 |
71805AC | 25 | 37 | 7 | 3.9 | 3 | 34000 | 53000 | 0.022 |
71806AC | 30 | 42 | 7 | 4.1 | 3.5 | 28000 | 45000 | 0.025 |
71807AC | 35 | 47 | 7 | 4.3 | 4 | 26000 | 40000 | 0.029 |
71808AC | 40 | 52 | 7 | 4 | 4.5 | 22000 | 34000 | 0.032 |
71809AC | 45 | 58 | 7 | 4.6 | 5 | 20000 | 30000 | 0.040 |
71810AC | 50 | 65 | 7 | 6.8 | 7.3 | 18000 | 28000 | 0.052 |
71811AC | 55 | 72 | 9 | 9.5 | 10.2 | 16000 | 24000 | 0.081 |
71812AC | 60 | 78 | 10 | 12.7 | 13.4 | 15000 | 22000 | 0.100 |
71813AC | 65 | 85 | 10 | 12.7 | 14 | 13000 | 20000 | 0.125 |
71814AC | 70 | 90 | 10 | 13 | 15 | 13000 | 19000 | 0.133 |
71815AC | 75 | 95 | 10 | 13.3 | 16 | 12000 | 18000 | 0.142 |
71816AC | 80 | 100 | 10 | 13.8 | 17 | 11000 | 17000 | 0.15 |
71817AC | 85 | 110 | 13 | 20.3 | 24 | 10000 | 16000 | 0.262 |
71818AC | 90 | 115 | 13 | 20.3 | 25.0 | 10000 | 15000 | 0.274 |
71819AC | 95 | 120 | 13 | 20.8 | 25.5 | 9500 | 14000 | 0.287 |
71820AC | 100 | 125 | 13 | 21.2 | 27.5 | 8500 | 13000 | 0.301 |
71821AC | 105 | 130 | 13 | 21.6 | 28.5 | 8000 | 12000 | 0.314 |
71822AC | 110 | 140 | 16 | 30.2 | 38.0 | 7500 | 12000 | 0.496 |
71824AC | 120 | 150 | 16 | 31.2 | 42.5 | 6700 | 11000 | 0.537 |
71826AC | 130 | 165 | 18 | 36.4 | 50.0 | 6300 | 9500 | 0.782 |
71828AC | 140 | 175 | 18 | 42.3 | 58.5 | 6000 | 9000 | 0.813 |
71830AC | 150 | 190 | 20 | 48.8 | 68.0 | 5300 | 8500 | 1.14 |
71802AC