型號 | 外形尺寸(mm) | α=15° | α=25° | 重量(kg) | ||||||||
d | D | B | 額定載荷(KN) Cr | 額定載荷(KN) Cor | 極限轉(zhuǎn)速(rpm) 脂潤滑 | 極限轉(zhuǎn)速(rpm) 油潤滑 | 額定載荷(KN) Cr | 額定載荷(KN) Cor | 極限轉(zhuǎn)速(rpm) 脂潤滑 | 極限轉(zhuǎn)速(rpm) 油潤滑 | ||
?7305B | 25 | 62 | 17 | 22.9 | 13.3 | 10000 | 14000 | - | - | - | - | 0.243 |
7306B | 30 | 72 | 19 | 27.6 | 17.4 | 8700 | 12000 | - | - | - | - | 0.362 |
7307B | 35 | 80 | 21 | 32.5 | 20.2 | 7700 | 10000 | - | - | - | - | 0.475 |
7308B | 40 | 90 | 23 | 39.7 | 25.2 | 6900 | 9200 | - | - | - | - | 0.657 |
7309B | 45 | 100 | 25 | 50.6 | 34.1 | 6200 | 8200 | - | - | - | - | 0.875 |
7310B | 50 | 110 | 27 | 64.4 | 44.3 | 5500 | 7300 | - | - | - | - | 1.14 |
7311B | 55 | 120 | 29 | 74.3 | 52 | 5000 | 6700 | - | - | - | - | 1.45 |
7312B | 60 | 130 | 31 | 84.9 | 60.3 | 4600 | 6200 | - | - | - | - | 1.81 |
7313B | 65 | 140 | 33 | 96.1 | 69.3 | 4300 | 5800 | - | - | - | - | 2.22 |
7314B | 70 | 150 | 35 | 108 | 78.9 | 4000 | 5400 | - | - | - | - | 2.7 |
7315B | 75 | 160 | 37 | 125 | 98.5 | 3400 | 4500 | - | - | - | - | 3.3 |
7316B | 80 | 170 | 39 | 127 | 100 | 3500 | 4700 | - | - | - | - | 3.85 |
7317B | 85 | 180 | 41 | 137 | 112 | 3300 | 4400 | - | - | - | - | 4.53 |
7318B | 90 | 190 | 43 | 148 | 124 | 3100 | 4200 | - | - | - | - | 5.3 |
7319B | 95 | 200 | 45 | 158 | 137 | 3000 | 4000 | - | - | - | - | 6.12 |
7320B | 100 | 215 | 47 | 168 | 148 | 2700 | 3600 | - | - | - | - | 7.53 |
7321B | 105 | 225 | 49 | 191 | 177 | 2600 | 3500 | - | - | - | - | 8.62 |
7308B-TVP